World Exchange N1
1 Gorgasali. Tbilisi
Exchange rates
8
Currency | Official | Buy / Sell |
|---|---|---|
USD United States Dollar Official 2.6577 Buy / Sell 2.6000 / 2.6520 2.6000 / 2.6670 | 2.6577 | 2.6000 / 2.6520 2.6000 / 2.6670 |
EUR Euro Member Countries Official 3.0768 Buy / Sell 3.0160 / 3.0600 3.0160 / 3.1000 | 3.0768 | 3.0160 / 3.0600 3.0160 / 3.1000 |
TRY Turkey Lira Official 0.0574 Buy / Sell 0.0500 / 0.0600 0.0500 / 0.0700 | 0.0574 | 0.0500 / 0.0600 0.0500 / 0.0700 |
RUB Russia Ruble Official 0.0367 Buy / Sell 0.0330 / 0.0345 0.0330 / 0.0350 | 0.0367 | 0.0330 / 0.0345 0.0330 / 0.0350 |
GBP United Kingdom Pound Official 3.5658 Buy / Sell 3.5000 / 3.6000 3.6000 / 3.6000 | 3.5658 | 3.5000 / 3.6000 3.6000 / 3.6000 |
AZN Azerbaijan New Manat Official 1.5636 Buy / Sell 1.5000 / 1.5700 1.4500 / 1.5800 | 1.5636 | 1.5000 / 1.5700 1.4500 / 1.5800 |
AMD Armenia Dram Official 0.0072 Buy / Sell 0.0060 / 0.0070 0.0060 / 0.0069 | 0.0072 | 0.0060 / 0.0070 0.0060 / 0.0069 |
AED United Arab Emirates Dirham Official 0.7236 Buy / Sell 0.6800 / 0.7250 0.7000 / 0.7300 | 0.7236 | 0.6800 / 0.7250 0.7000 / 0.7300 |
Location
Map unavailable