World Exchange N1
8 Kote Apkhazi str. Tbilisi
Exchange rates
7
Currency | Official | Buy / Sell |
|---|---|---|
USD United States Dollar Official 2.6577 Buy / Sell 2.6000 / 2.6650 2.6090 / 2.7000 | 2.6577 | 2.6000 / 2.6650 2.6090 / 2.7000 |
EUR Euro Member Countries Official 3.0768 Buy / Sell 2.9300 / 3.0550 3.0090 / 3.1000 | 3.0768 | 2.9300 / 3.0550 3.0090 / 3.1000 |
TRY Turkey Lira Official 0.0574 Buy / Sell 0.0500 / 0.0700 0.0550 / 0.0700 | 0.0574 | 0.0500 / 0.0700 0.0550 / 0.0700 |
RUB Russia Ruble Official 0.0367 Buy / Sell 0.0335 / 0.0345 0.0330 / 0.0340 | 0.0367 | 0.0335 / 0.0345 0.0330 / 0.0340 |
AMD Armenia Dram Official 0.0072 Buy / Sell 0.0060 / 0.0068 0.0000 / 0.0000 | 0.0072 | 0.0060 / 0.0068 0.0000 / 0.0000 |
GBP United Kingdom Pound Official 3.5658 Buy / Sell 3.5000 / 3.5800 0.0000 / 0.0000 | 3.5658 | 3.5000 / 3.5800 0.0000 / 0.0000 |
ILS Israel Shekel Official 0.9114 Buy / Sell 0.6500 / 0.7000 0.0000 / 0.0000 | 0.9114 | 0.6500 / 0.7000 0.0000 / 0.0000 |
Location
Map unavailable