World Exchange N1
42 Kote Apkhazi str. Tbilisi
Exchange rates
18
Currency | Official | Buy / Sell |
|---|---|---|
USD United States Dollar Official 2.6162 Buy / Sell 2.6000 / 2.6080 2.5600 / 2.6130 | 2.6162 | 2.6000 / 2.6080 2.5600 / 2.6130 |
EUR Euro Member Countries Official 3.0233 Buy / Sell 2.9700 / 3.0000 2.9300 / 3.0000 | 3.0233 | 2.9700 / 3.0000 2.9300 / 3.0000 |
TRY Turkey Lira Official 0.0546 Buy / Sell 0.0450 / 0.0500 0.0500 / 0.0600 | 0.0546 | 0.0450 / 0.0500 0.0500 / 0.0600 |
RUB Russia Ruble Official 0.0311 Buy / Sell 0.0290 / 0.0291 0.0300 / 0.0304 | 0.0311 | 0.0290 / 0.0291 0.0300 / 0.0304 |
AMD Armenia Dram Official 0.0071 Buy / Sell 0.0060 / 0.0062 0.0060 / 0.0066 | 0.0071 | 0.0060 / 0.0062 0.0060 / 0.0066 |
AZN Azerbaijan New Manat Official 1.5389 Buy / Sell 1.4500 / 1.5000 1.5500 / 1.5700 | 1.5389 | 1.4500 / 1.5000 1.5500 / 1.5700 |
GBP United Kingdom Pound Official 3.5395 Buy / Sell 3.4000 / 3.5200 3.5000 / 3.5500 | 3.5395 | 3.4000 / 3.5200 3.5000 / 3.5500 |
CAD Canada Dollar Official 1.8836 Buy / Sell 1.7000 / 1.8000 1.6000 / 1.7000 | 1.8836 | 1.7000 / 1.8000 1.6000 / 1.7000 |
ILS Israel Shekel Official 0.8865 Buy / Sell 0.7200 / 0.7280 0.7200 / 0.7500 | 0.8865 | 0.7200 / 0.7280 0.7200 / 0.7500 |
KZT Kazakhstan Tenge Official 0.0056 Buy / Sell 0.0030 / 0.0050 0.0000 / 0.0000 | 0.0056 | 0.0030 / 0.0050 0.0000 / 0.0000 |
JOD Jordanian Dinar Official 3.6812 Buy / Sell 2.6000 / 3.8300 0.0000 / 0.0000 | 3.6812 | 2.6000 / 3.8300 0.0000 / 0.0000 |
SAR Saudi Riyal Official 0.6966 Buy / Sell 0.6200 / 0.7400 0.0000 / 0.0000 | 0.6966 | 0.6200 / 0.7400 0.0000 / 0.0000 |
AUD Australia Dollar Official 1.8510 Buy / Sell 1.6200 / 1.6500 1.6000 / 1.6500 | 1.8510 | 1.6200 / 1.6500 1.6000 / 1.6500 |
JPY Japan Yen Official 0.0164 Buy / Sell 0.0145 / 0.0150 0.0150 / 0.0160 | 0.0164 | 0.0145 / 0.0150 0.0150 / 0.0160 |
CHF Switzerland Franc Official 3.2172 Buy / Sell 3.0000 / 3.2100 0.0000 / 0.0000 | 3.2172 | 3.0000 / 3.2100 0.0000 / 0.0000 |
QAR Qatari Riyal Official 0.7177 Buy / Sell 0.6500 / 0.6800 0.7300 / 0.7400 | 0.7177 | 0.6500 / 0.6800 0.7300 / 0.7400 |
AED United Arab Emirates Dirham Official 0.7123 Buy / Sell 0.6800 / 0.6900 0.7200 / 0.7300 | 0.7123 | 0.6800 / 0.6900 0.7200 / 0.7300 |
KWD Kuwait Dinar Official 8.4749 Buy / Sell 8.0000 / 8.1000 8.6000 / 8.7000 | 8.4749 | 8.0000 / 8.1000 8.6000 / 8.7000 |
Location
Map unavailable