World Exchange N1
42 Kote Apkhazi str. Tbilisi
Exchange rates
17
Currency | Official | Buy / Sell |
|---|---|---|
USD United States Dollar Official 2.6577 Buy / Sell 2.6055 / 2.6810 2.5650 / 2.6810 | 2.6577 | 2.6055 / 2.6810 2.5650 / 2.6810 |
EUR Euro Member Countries Official 3.0768 Buy / Sell 3.0070 / 3.1400 2.9307 / 3.1400 | 3.0768 | 3.0070 / 3.1400 2.9307 / 3.1400 |
TRY Turkey Lira Official 0.0574 Buy / Sell 0.0500 / 0.0600 0.0550 / 0.0600 | 0.0574 | 0.0500 / 0.0600 0.0550 / 0.0600 |
RUB Russia Ruble Official 0.0367 Buy / Sell 0.0335 / 0.0340 0.0333 / 0.0340 | 0.0367 | 0.0335 / 0.0340 0.0333 / 0.0340 |
AZN Azerbaijan New Manat Official 1.5636 Buy / Sell 1.5500 / 1.5700 1.5800 / 1.5600 | 1.5636 | 1.5500 / 1.5700 1.5800 / 1.5600 |
GBP United Kingdom Pound Official 3.5658 Buy / Sell 3.5000 / 3.5500 3.5000 / 3.6200 | 3.5658 | 3.5000 / 3.5500 3.5000 / 3.6200 |
AMD Armenia Dram Official 0.0072 Buy / Sell 0.0060 / 0.0066 0.0065 / 0.0066 | 0.0072 | 0.0060 / 0.0066 0.0065 / 0.0066 |
QAR Qatari Riyal Official 0.7290 Buy / Sell 0.7300 / 0.7400 0.7000 / 0.7100 | 0.7290 | 0.7300 / 0.7400 0.7000 / 0.7100 |
AED United Arab Emirates Dirham Official 0.7236 Buy / Sell 0.7200 / 0.7300 0.7100 / 0.7300 | 0.7236 | 0.7200 / 0.7300 0.7100 / 0.7300 |
KWD Kuwait Dinar Official 8.6149 Buy / Sell 8.6000 / 8.7000 8.5000 / 8.6000 | 8.6149 | 8.6000 / 8.7000 8.5000 / 8.6000 |
CAD Canada Dollar Official 1.9011 Buy / Sell 1.7000 / 1.8000 1.6000 / 1.7000 | 1.9011 | 1.7000 / 1.8000 1.6000 / 1.7000 |
ILS Israel Shekel Official 0.9114 Buy / Sell 0.7200 / 0.7280 0.7200 / 0.7500 | 0.9114 | 0.7200 / 0.7280 0.7200 / 0.7500 |
KZT Kazakhstan Tenge Official 0.0054 Buy / Sell 0.0030 / 0.0050 0.0000 / 0.0000 | 0.0054 | 0.0030 / 0.0050 0.0000 / 0.0000 |
JOD Jordanian Dinar Official 3.7447 Buy / Sell 2.6000 / 3.8300 0.0000 / 0.0000 | 3.7447 | 2.6000 / 3.8300 0.0000 / 0.0000 |
SAR Saudi Riyal Official 0.7073 Buy / Sell 0.6200 / 0.7400 0.0000 / 0.0000 | 0.7073 | 0.6200 / 0.7400 0.0000 / 0.0000 |
AUD Australia Dollar Official 1.8726 Buy / Sell 1.6200 / 1.6500 1.6000 / 1.6500 | 1.8726 | 1.6200 / 1.6500 1.6000 / 1.6500 |
JPY Japan Yen Official 0.0166 Buy / Sell 0.0145 / 0.0150 0.0150 / 0.0160 | 0.0166 | 0.0145 / 0.0150 0.0150 / 0.0160 |
Location
Map unavailable