Exchange rates
11
Currency | Official | Buy / Sell |
|---|---|---|
USD United States Dollar Official 2.6577 Buy / Sell 2.6400 / 2.6650 2.6400 / 2.6700 | 2.6577 | 2.6400 / 2.6650 2.6400 / 2.6700 |
EUR Euro Member Countries Official 3.0768 Buy / Sell 3.0400 / 3.0900 3.0500 / 3.1000 | 3.0768 | 3.0400 / 3.0900 3.0500 / 3.1000 |
TRY Turkey Lira Official 0.0574 Buy / Sell 0.0550 / 0.0650 0.0600 / 0.0700 | 0.0574 | 0.0550 / 0.0650 0.0600 / 0.0700 |
RUB Russia Ruble Official 0.0367 Buy / Sell 0.0330 / 0.0350 0.0330 / 0.0355 | 0.0367 | 0.0330 / 0.0350 0.0330 / 0.0355 |
AMD Armenia Dram Official 0.0072 Buy / Sell 0.0060 / 0.0070 0.0065 / 0.0072 | 0.0072 | 0.0060 / 0.0070 0.0065 / 0.0072 |
GBP United Kingdom Pound Official 3.5658 Buy / Sell 3.5000 / 3.6000 0.0000 / 0.0000 | 3.5658 | 3.5000 / 3.6000 0.0000 / 0.0000 |
AZN Azerbaijan New Manat Official 1.5636 Buy / Sell 1.5000 / 1.6000 1.5500 / 1.6000 | 1.5636 | 1.5000 / 1.6000 1.5500 / 1.6000 |
UAH Ukraine Hryvna Official 0.0593 Buy / Sell 0.0500 / 0.0600 0.0400 / 0.0500 | 0.0593 | 0.0500 / 0.0600 0.0400 / 0.0500 |
AED United Arab Emirates Dirham Official 0.7236 Buy / Sell 0.6500 / 0.7500 0.6500 / 0.7600 | 0.7236 | 0.6500 / 0.7500 0.6500 / 0.7600 |
SAR Saudi Riyal Official 0.7073 Buy / Sell 0.6500 / 0.7500 0.6500 / 0.7600 | 0.7073 | 0.6500 / 0.7500 0.6500 / 0.7600 |
ILS Israel Shekel Official 0.9114 Buy / Sell 0.7100 / 0.8100 0.6100 / 0.7100 | 0.9114 | 0.7100 / 0.8100 0.6100 / 0.7100 |
Location
Map unavailable