Exchange rates
11
Currency | Official | Buy / Sell |
|---|---|---|
USD United States Dollar Official 2.5957 Buy / Sell 2.5700 / 2.6000 2.5800 / 2.6100 | 2.5957 | 2.5700 / 2.6000 2.5800 / 2.6100 |
EUR Euro Member Countries Official 2.8875 Buy / Sell 2.8600 / 2.9100 2.8700 / 2.9200 | 2.8875 | 2.8600 / 2.9100 2.8700 / 2.9200 |
TRY Turkey Lira Official 0.0521 Buy / Sell 0.0500 / 0.0600 0.0500 / 0.0650 | 0.0521 | 0.0500 / 0.0600 0.0500 / 0.0650 |
RUB Russia Ruble Official 0.0322 Buy / Sell 0.0290 / 0.0310 0.0290 / 0.0315 | 0.0322 | 0.0290 / 0.0310 0.0290 / 0.0315 |
AMD Armenia Dram Official 0.0072 Buy / Sell 0.0060 / 0.0070 0.0065 / 0.0072 | 0.0072 | 0.0060 / 0.0070 0.0065 / 0.0072 |
UAH Ukraine Hryvna Official 0.0569 Buy / Sell 0.0500 / 0.0600 0.0400 / 0.0500 | 0.0569 | 0.0500 / 0.0600 0.0400 / 0.0500 |
AZN Azerbaijan New Manat Official 1.5272 Buy / Sell 1.4500 / 1.5500 1.5000 / 1.6000 | 1.5272 | 1.4500 / 1.5500 1.5000 / 1.6000 |
GBP United Kingdom Pound Official 3.4463 Buy / Sell 3.4500 / 3.5500 3.5000 / 3.6000 | 3.4463 | 3.4500 / 3.5500 3.5000 / 3.6000 |
ILS Israel Shekel Official 0.8337 Buy / Sell 0.7100 / 0.8100 0.6100 / 0.7100 | 0.8337 | 0.7100 / 0.8100 0.6100 / 0.7100 |
SAR Saudi Riyal Official 0.6825 Buy / Sell 0.6000 / 0.7000 0.6500 / 0.7500 | 0.6825 | 0.6000 / 0.7000 0.6500 / 0.7500 |
AED United Arab Emirates Dirham Official 0.7067 Buy / Sell 0.6000 / 0.7500 0.6500 / 0.7500 | 0.7067 | 0.6000 / 0.7500 0.6500 / 0.7500 |
Location
Map unavailable