Live
Exchange rates
5
Currency | Official | Buy / Sell |
|---|---|---|
USD United States Dollar Official 2.6577 Buy / Sell 2.6530 / 2.6620 2.6530 / 2.6640 | 2.6577 | 2.6530 / 2.6620 2.6530 / 2.6640 |
EUR Euro Member Countries Official 3.0768 Buy / Sell 3.0500 / 3.1000 3.0800 / 3.1200 | 3.0768 | 3.0500 / 3.1000 3.0800 / 3.1200 |
TRY Turkey Lira Official 0.0574 Buy / Sell 0.0600 / 0.0650 0.0600 / 0.0670 | 0.0574 | 0.0600 / 0.0650 0.0600 / 0.0670 |
RUB Russia Ruble Official 0.0367 Buy / Sell 0.0310 / 0.0355 0.0310 / 0.0360 | 0.0367 | 0.0310 / 0.0355 0.0310 / 0.0360 |
GBP United Kingdom Pound Official 3.5658 Buy / Sell 3.5000 / 3.6300 3.5000 / 3.6000 | 3.5658 | 3.5000 / 3.6300 3.5000 / 3.6000 |
Location
Map unavailable