"Valuta+" LLC
"Valuta+" LLC
Exchange rates
10
Currency | Official | Buy / Sell |
|---|---|---|
USD United States Dollar Official 2.6095 Buy / Sell 2.6070 / 2.6090 2.6090 / 2.6110 | 2.6095 | 2.6070 / 2.6090 2.6090 / 2.6110 |
EUR Euro Member Countries Official 3.0247 Buy / Sell 3.0250 / 3.0400 3.0280 / 3.0400 | 3.0247 | 3.0250 / 3.0400 3.0280 / 3.0400 |
TRY Turkey Lira Official 0.0537 Buy / Sell 0.0562 / 0.0570 0.0562 / 0.0569 | 0.0537 | 0.0562 / 0.0570 0.0562 / 0.0569 |
RUB Russia Ruble Official 0.0309 Buy / Sell 0.0296 / 0.0302 0.0296 / 0.0300 | 0.0309 | 0.0296 / 0.0302 0.0296 / 0.0300 |
AZN Azerbaijan New Manat Official 1.5353 Buy / Sell 1.5270 / 1.5360 1.5500 / 1.5580 | 1.5353 | 1.5270 / 1.5360 1.5500 / 1.5580 |
AMD Armenia Dram Official 0.0072 Buy / Sell 0.0071 / 0.0071 0.0071 / 0.0072 | 0.0072 | 0.0071 / 0.0071 0.0071 / 0.0072 |
GBP United Kingdom Pound Official 3.5239 Buy / Sell 3.5250 / 3.5400 3.5500 / 3.5650 | 3.5239 | 3.5250 / 3.5400 3.5500 / 3.5650 |
CHF Switzerland Franc Official 3.2007 Buy / Sell 3.3350 / 3.5000 3.3800 / 3.5000 | 3.2007 | 3.3350 / 3.5000 3.3800 / 3.5000 |
AED United Arab Emirates Dirham Official 0.7105 Buy / Sell 0.7090 / 0.7150 0.7250 / 0.7300 | 0.7105 | 0.7090 / 0.7150 0.7250 / 0.7300 |
PLN Poland Zloty Official 0.6997 Buy / Sell 0.6800 / 0.7000 0.7150 / 0.7300 | 0.6997 | 0.6800 / 0.7000 0.7150 / 0.7300 |
Location
Map unavailable