"Valuta+" LLC
"Valuta+" LLC
Exchange rates
10
Currency | Official | Buy / Sell |
|---|---|---|
USD United States Dollar Official 2.6162 Buy / Sell 2.6130 / 2.6150 2.6140 / 2.6150 | 2.6162 | 2.6130 / 2.6150 2.6140 / 2.6150 |
EUR Euro Member Countries Official 3.0233 Buy / Sell 3.0250 / 3.0320 3.0250 / 3.0330 | 3.0233 | 3.0250 / 3.0320 3.0250 / 3.0330 |
TRY Turkey Lira Official 0.0546 Buy / Sell 0.0562 / 0.0569 0.0570 / 0.0578 | 0.0546 | 0.0562 / 0.0569 0.0570 / 0.0578 |
RUB Russia Ruble Official 0.0311 Buy / Sell 0.0293 / 0.0298 0.0296 / 0.0302 | 0.0311 | 0.0293 / 0.0298 0.0296 / 0.0302 |
AZN Azerbaijan New Manat Official 1.5389 Buy / Sell 1.5270 / 1.5360 1.5500 / 1.5580 | 1.5389 | 1.5270 / 1.5360 1.5500 / 1.5580 |
AMD Armenia Dram Official 0.0071 Buy / Sell 0.0071 / 0.0071 0.0071 / 0.0072 | 0.0071 | 0.0071 / 0.0071 0.0071 / 0.0072 |
GBP United Kingdom Pound Official 3.5395 Buy / Sell 3.5200 / 3.5380 3.5250 / 3.5350 | 3.5395 | 3.5200 / 3.5380 3.5250 / 3.5350 |
CHF Switzerland Franc Official 3.2172 Buy / Sell 3.3350 / 3.5000 3.3800 / 3.5000 | 3.2172 | 3.3350 / 3.5000 3.3800 / 3.5000 |
AED United Arab Emirates Dirham Official 0.7123 Buy / Sell 0.7090 / 0.7150 0.7250 / 0.7300 | 0.7123 | 0.7090 / 0.7150 0.7250 / 0.7300 |
PLN Poland Zloty Official 0.7016 Buy / Sell 0.6800 / 0.7000 0.7150 / 0.7300 | 0.7016 | 0.6800 / 0.7000 0.7150 / 0.7300 |
Location
Map unavailable