"Valuta+" LLC
"Valuta+" LLC
Exchange rates
10
Currency | Official | Buy / Sell |
|---|---|---|
USD United States Dollar Official 2.6577 Buy / Sell 2.6550 / 2.6560 2.6570 / 2.6590 | 2.6577 | 2.6550 / 2.6560 2.6570 / 2.6590 |
EUR Euro Member Countries Official 3.0768 Buy / Sell 3.0740 / 3.0790 3.0720 / 3.0760 | 3.0768 | 3.0740 / 3.0790 3.0720 / 3.0760 |
TRY Turkey Lira Official 0.0574 Buy / Sell 0.0592 / 0.0600 0.0600 / 0.0610 | 0.0574 | 0.0592 / 0.0600 0.0600 / 0.0610 |
RUB Russia Ruble Official 0.0367 Buy / Sell 0.0348 / 0.0351 0.0349 / 0.0353 | 0.0367 | 0.0348 / 0.0351 0.0349 / 0.0353 |
AZN Azerbaijan New Manat Official 1.5636 Buy / Sell 1.5680 / 1.5730 0.0000 / 0.0000 | 1.5636 | 1.5680 / 1.5730 0.0000 / 0.0000 |
AMD Armenia Dram Official 0.0072 Buy / Sell 0.0071 / 0.0071 0.0000 / 0.0000 | 0.0072 | 0.0071 / 0.0071 0.0000 / 0.0000 |
GBP United Kingdom Pound Official 3.5658 Buy / Sell 3.5750 / 3.5900 3.5700 / 3.5900 | 3.5658 | 3.5750 / 3.5900 3.5700 / 3.5900 |
AED United Arab Emirates Dirham Official 0.7236 Buy / Sell 0.7250 / 0.7300 0.7400 / 0.7430 | 0.7236 | 0.7250 / 0.7300 0.7400 / 0.7430 |
PLN Poland Zloty Official 0.7248 Buy / Sell 0.7150 / 0.7300 0.0000 / 0.0000 | 0.7248 | 0.7150 / 0.7300 0.0000 / 0.0000 |
CHF Switzerland Franc Official 3.3401 Buy / Sell 3.3350 / 3.5000 3.3800 / 3.5000 | 3.3401 | 3.3350 / 3.5000 3.3800 / 3.5000 |
Location
Map unavailable