Monex Georgia - Pekini 27/10
27/10 Pekini Ave. Tbilisi
Exchange rates
10
Currency | Official | Buy / Sell |
|---|---|---|
USD United States Dollar Official 2.6577 Buy / Sell 2.6270 / 2.6550 2.6270 / 2.6560 | 2.6577 | 2.6270 / 2.6550 2.6270 / 2.6560 |
EUR Euro Member Countries Official 3.0768 Buy / Sell 3.0500 / 3.0800 3.0450 / 3.0770 | 3.0768 | 3.0500 / 3.0800 3.0450 / 3.0770 |
TRY Turkey Lira Official 0.0574 Buy / Sell 0.0500 / 0.0650 0.0590 / 0.0650 | 0.0574 | 0.0500 / 0.0650 0.0590 / 0.0650 |
RUB Russia Ruble Official 0.0367 Buy / Sell 0.0310 / 0.0355 0.0320 / 0.0355 | 0.0367 | 0.0310 / 0.0355 0.0320 / 0.0355 |
AZN Azerbaijan New Manat Official 1.5636 Buy / Sell 1.5000 / 1.5500 0.0000 / 0.0000 | 1.5636 | 1.5000 / 1.5500 0.0000 / 0.0000 |
AMD Armenia Dram Official 0.0072 Buy / Sell 0.0050 / 0.0071 0.0057 / 0.0071 | 0.0072 | 0.0050 / 0.0071 0.0057 / 0.0071 |
GBP United Kingdom Pound Official 3.5658 Buy / Sell 3.5050 / 3.6050 3.5050 / 3.6100 | 3.5658 | 3.5050 / 3.6050 3.5050 / 3.6100 |
CHF Switzerland Franc Official 3.3401 Buy / Sell 3.0000 / 3.1000 0.0000 / 0.0000 | 3.3401 | 3.0000 / 3.1000 0.0000 / 0.0000 |
AED United Arab Emirates Dirham Official 0.7236 Buy / Sell 0.6000 / 0.7000 0.0000 / 0.0000 | 0.7236 | 0.6000 / 0.7000 0.0000 / 0.0000 |
ILS Israel Shekel Official 0.9114 Buy / Sell 0.6900 / 0.7000 0.0000 / 0.0000 | 0.9114 | 0.6900 / 0.7000 0.0000 / 0.0000 |
Location
Map unavailable